Sign Up For Email Deals
Get all current deals and offers directly in your email inbox. Sign up now!
Get all current deals and offers directly in your email inbox. Sign up now!
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 05/12/2025 | Fares From $84* Viewed 13 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 01/06/2025 | Fares From $84* Viewed 13 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 05/07/2025 | Fares From $84* Viewed 22 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 05/20/2025 | Fares From $84* Viewed 1 day ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 05/10/2025 | Fares From $84* Viewed 1 day ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 01/08/2025 | Fares From $84* Viewed 14 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 05/01/2025 | Fares From $84* Viewed 11 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 05/14/2025 | Fares From $84* Viewed 11 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 05/15/2025 | Fares From $84* Viewed 11 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 12/16/2024 | Fares From $98* Viewed 14 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 12/17/2024 | Fares From $107* Viewed 7 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 01/24/2025 | Fares From $113* Viewed 21 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 01/26/2025 | Fares From $113* Viewed 15 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 02/10/2025 | Fares From $113* Viewed 22 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 01/16/2025 | Fares From $113* Viewed 18 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 01/17/2025 | Fares From $113* Viewed 15 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 02/24/2025 | Fares From $113* Viewed 14 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 01/20/2025 | Fares From $113* Viewed 12 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 01/23/2025 | Fares From $113* Viewed 18 hours ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | One Way / Economy | Depart 01/13/2025 | Fares From $113* Viewed 21 hours ago |
*One-way fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and fees for other services may apply. Other terms and conditions may apply.