Sign Up For Email Deals
Get all current deals and offers directly in your email inbox. Sign up now!
Get all current deals and offers directly in your email inbox. Sign up now!
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 04/20/2025 | Fares From $446* Viewed 1 day ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 01/30/2025 | Fares From $107* Viewed 1 day ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 02/10/2025 | Fares From $109* Viewed 1 day ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 01/12/2025 | Fares From $109* Viewed 1 day ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 12/30/2024 | Fares From $139* Viewed 1 day ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 02/17/2025 | Fares From $222* Viewed 1 day ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 04/18/2025 | Fares From $446* Viewed 1 day ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 12/17/2024 | Fares From $83* Viewed 1 hour ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 02/04/2025 | Fares From $102* Viewed 7 hours ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 12/19/2024 | Fares From $104* Viewed 14 mins ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 12/18/2024 | Fares From $107* Viewed 2 hours ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 01/10/2025 | Fares From $109* Viewed 8 hours ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 01/06/2025 | Fares From $117* Viewed 7 hours ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 12/10/2024 | Fares From $117* Viewed 59 mins ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 01/04/2025 | Fares From $137* Viewed 9 hours ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 12/06/2024 | Fares From $139* Viewed 7 hours ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 12/11/2024 | Fares From $150* Viewed 4 hours ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 01/03/2025 | Fares From $157* Viewed 6 hours ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 12/07/2024 | Fares From $159* Viewed 3 hours ago |
FromPortland, OR (PDX) | ToBaltimore, MD / Washington DC AREA (BWI) | One Way / Economy | Depart 12/29/2024 | Fares From $167* Viewed 6 hours ago |
*One-way fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and fees for other services may apply. Other terms and conditions may apply.